CAMPIONATO EUROPEO INTERBANCARIO
EUROPEAN INTERBANKS BOWLING CHALLENGE
|
|||||
6° 1997 PARIS-7° 1999 DUBLIN | 8° 2001 MILAN | 9° 2003 WIEN | |||
10° 2005 SOUTHAMPTON | 12° 2009 DUBLIN | ||||
11° INTERBANKS CHALLENGE EASTER 2007 - LOUXEMBOURG hosted by BKC 1009 11th EUROPEAN INTER BANK TEN PIN BOWLING CHALLENGE
|
|||||
RESULTS |
|||||
14_Medal_List | 15_Classment_equipes_round_3 | 13_Classement_individuel_round_4 | |||
12_Classment_equipes_round_4 | 11_Scores_round_4 | 10_Classment_individual_3_set | |||
9Classment_equipes_round_3 | 8_Scores_Round_3 | 7_Classment_individuel_3_set | |||
6_Classement_equipe_round_2 | 5_Scores_Round_2 | 4_Individual_after_ 2_set | |||
3_Individuel_1s_ set | 2_Team_after_ 2_set | 01_Score_Saturday | |||
CACS tournoi R3.4 (full - excel) | CACS tournoi R6.0 (full - excel) | ||||
Please sent to us your data and photos - Inviateci le vostre segnalazioni e fotografie |
|||||
|
ITALIAN |
ENGLISH |