2004 - Lille
Campionato Europeo Aziendale
Squadra Maschile - All Events
1 BEL CROSLY Bruxelles SCHOETERS Antoine  3.429 15  228,60
2 FIN BOWLING 4 YOU OY PALMAS Jari  3.380 15  225,33
3 FR RATP Paris ROST Joël  3.362 15  224,13
4 GER GRZESCHIK Berlin HAUCHWITZ Sascha  3.343 15  222,87
5 FIN YIT CORPORATIONS KUOSSARI Petri  3.259 15  217,27
6 FIN YIT CORPORATIONS KOSKELA Asko  3.240 15  216,00
7 FIN BOWLING 4 YOU OY LAX Antti Pekka  3.234 15  215,60
8 GER THALES NAVAL 1 Hamburg SCHULZE Oliver  3.234 15  215,60
9 GB HALIFAX SMITH Jack  3.226 15  215,07
10 FR PLANET BOWLING Lomme LEBON Jean Marc  3.179 15  211,93
11 GB HALIFAX KAY Stu  3.175 15  211,67
12 GER LANDESBANK Berlin SEELBINDER Robert  3.168 15  211,20
13 BEL CROSLY Bruxelles DENOLF Dominique  3.159 15  210,60
14 FIN U P M KALLIO Jari  3.148 15  209,87
15 GER THALES NAVAL 1 Hamburg BECKER Tim  3.127 15  208,47
16 ITA ARES BPM Milan VASCON Gianpaolo  3.121 15  208,07
17 FIN YIT CORPORATIONS MURITO Petri  3.119 15  207,93
18 GER LANDESBANK Berlin ZIMMERMANN Peter  3.113 15  207,53
19 FR FEDERAL MOGUL St Jean dela Ruelle DUVAL Thierry  3.109 15  207,27
20 GER GRZESCHIK Berlin CHRISTMANN Andreas  3.102 15  206,80
21 GER THALES NAVAL 1 Hamburg RITZ Friedel  3.101 15  206,73
22 GER THALES NAVAL 1 Hamburg VOSS Hendrik  3.094 15  206,27
23 GB BARCLAYS BANK POOLE WEBB Terry  3.087 15  205,80
24 GER GRZESCHIK Berlin BÜTTNER Harald  3.079 15  205,27
25 FR DEFENSE NATIONALE IDF GALVANI Daniel  3.075 15  205,00
26 FR DEFENSE NATIONALE IDF LAIGNEAU Christian  3.071 15  204,73
27 FIN U P M TAVISALO Ytuomo  3.046 15  203,07
28 FR RATP Paris DURIEUX Christian  3.046 15  203,07
29 GB BARCLAYS BANK LONDON CARLTON Mark  3.045 15  203,00
30 BEL CROSLY Bruxelles BOLLAERTS Johnny  3.043 15  202,87
31 FIN BOWLING 4 YOU OY NENONEN Kari  3.040 15  202,67
32 GER TELEKOM Hamburg UNGER Thomas  3.040 15  202,67
33 GER LANDESBANK Berlin KOCH Stephan  3.016 15  201,07
34 GB BARCLAYS BANK LONDON BERGQUIST Mike  3.007 15  200,47
35 FR FEDERAL MOGUL St Jean dela Ruelle TEJEDOR Mariano  3.004 15  200,27
36 FR FEDERAL MOGUL St Jean dela Ruelle PUAULT Alain  2.999 15  199,93
37 ITA ARES BPM Milan BOVINO Roberto  2.991 15  199,40
38 GER GRZESCHIK Berlin HÖLAND Jürgen  2.989 15  199,27
39 GB BARCLAYS BANK POOLE COLE Barry  2.984 15  198,93
40 ITA ARES BPM Milan BRANDOLINI Massimo  2.978 15  198,53
41 FIN BOWLING 4 YOU OY NENONEN Tuire  2.975 15  198,33
42 GB BARCLAYS BANK POOLE HARRIS chris  2.970 15  198,00
43 ITA ARES BPM Milan GROSSI Paolo  2.970 15  198,00
44 GB HALIFAX CRAMP Dave  2.965 15  197,67
45 FIN U P M JARVINEN Markku  2.945 15  196,33
46 GER TELEKOM Hamburg VOGT Karina  2.936 15  195,73
47 GB BARCLAYS BANK LONDON WILLIAMS Brian  2.916 15  194,40
48 GB BARCLAYS BANK LONDON BROWN Frank  2.901 15  193,40
49 GB BARCLAYS BANK POOLE GIBBENS Dave  2.883 15  192,20
50 FIN U P M RUUSKANEN Hannu  2.879 15  191,93
51 GER TELEKOM Hamburg UNGER Stephan  2.866 14  204,71
52 FR PLANET BOWLING Lomme NICOLAS Alain  2.865 14  204,64
53 FR RATP Paris IZZO Yves  2.855 15  190,33
54 FIN YIT CORPORATIONS TALSI Jussi Pekka  2.840 15  189,33
55 FR FEDERAL MOGUL St Jean dela Ruelle ALONZO Ricardo  2.777 15  185,13
56 FR PLANET BOWLING Lomme GLORIEUX Bruno  2.710 13  208,46
57 FR DEFENSE NATIONALE IDF CHAPUT Joel  2.700 14  192,86
58 IRE NAVARRA RETAIL SYSTEMS GIBBONS Alan  2.681 12  223,42
59 GB HALIFAX KAY Rob  2.677 15  178,47
60 FR AIR France Toulouse ESCALIERE Françis  2.606 12  217,17
61 IRE NAVARRA RETAIL SYSTEMS MAYLAND Arron  2.586 12  215,50
62 GER KWU Berlin KENTRAT Holger  2.559 12  213,25
63 FIN FERMION OY LUOSUJÄRVI Risto  2.544 12  212,00
64 FIN STORA ENSO VANHALA Kari  2.530 12  210,83
65 GB ROYAL AIR FORCE PRITCHARD Barry  2.517 12  209,75
66 FR KSDSE Dijon QUICHANTE Philippe  2.490 12  207,50
67 FR KSDSE Dijon PETETIN Michel  2.486 12  207,17
68 FR DEFENSE NATIONALE PACA DEBOISSY Thierry  2.454 12  204,50
69 FR DEFENSE NATIONALE IDF DUFOUR Stéphane  2.448 12  204,00
70 FIN FERMION OY MÄRKÄLÄ Aleksi  2.442 12  203,50
71 GER KWU Berlin KIESSLING Christian  2.428 12  202,33
72 FR DEFENSE NATIONALE PACA RAMBALDI René  2.403 12  200,25
73 GB ROYAL AIR FORCE CROMPTON Pete  2.384 12  198,67
74 FR DEFENSE NATIONALE PACA ISNARD Joel  2.368 12  197,33
75 FIN STORA ENSO JÄNTTI Jarmo  2.363 12  196,92
76 FIN FERMION OY MÄÄTTÄ Mokko  2.318 12  193,17
77 GER KWU Berlin SCHIRMER Michael  2.314 12  192,83
78 FIN STORA ENSO SIHVOLA Markus  2.302 12  191,83
79 FIN STORA ENSO NURMINEN Aulis  2.291 12  190,92
80 FR AIR France Toulouse AUBERT Daniel  2.291 12  190,92
81 IRE NAVARRA RETAIL SYSTEMS OSAM David  2.262 12  188,50
82 GB ROYAL AIR FORCE LAING Callum  2.243 12  186,92
83 GER KWU Berlin BALKE Thomas  2.228 12  185,67
84 FR DEFENSE NATIONALE PACA RIBERON Bruno  2.227 12  185,58
85 FR AIR France Toulouse BRUYER Roger  2.225 12  185,42
86 FR KSDSE Dijon CLEMENT Alain  2.216 12  184,67
87 FR AIR France Toulouse ANTOINE Robert  2.213 12  184,42
88 GB ROYAL AIR FORCE ROGERS Dave  2.201 12  183,42
89 FR KSDSE Dijon BOYER Laurent  2.170 12  180,83
90 FR PLANET BOWLING Lomme DANESI Sandro  2.116 11  192,36
91 GER TELEKOM Hamburg PLEIN Reiner  2.086 11  189,64
92 FIN FERMION OY NAUKKARINEN Minna  2.085 12  173,75
93 FR RATP Paris POUTOIRE Stéphane  1.997 11  181,55
94 BEL I N G Bruxelles KINAT Christian  1.948 9  216,44
95 FIN M REAL KERMINEN Rauno  1.937 9  215,22
96 FR SOLLAC Dunkerque POUX Eric  1.931 9  214,56
97 GER DESERT STORM Berlin GYROCK Hardy  1.903 9  211,44
98 GER AMIKI Lüneburg BAUER Bernd  1.891 9  210,11
99 GB ROYAL MAIL PETERBOROUGH MOODY Dave  1.887 9  209,67
100 FR MICROTURBO Toulouse MAUX Jean Michel  1.879 9  208,78
101 FIN HELSINGIN ENERGIA PELKONEN Reijo  1.870 9  207,78
102 GER BERTHOLD Berlin GAISER Kalle  1.862 9  206,89
103 FR GENERALE des EAUX Paris TALON Patrick  1.859 9  206,56
104 GB RAF PTC 2 JAAP Chris  1.857 9  206,33
105 GB MARSHALL AEROSPACE WELLER Peter  1.856 9  206,22
106 FIN ONNINEN OY RISTIMAKI Jukka  1.854 9  206,00
107 GB DML CHALLENGERS MANNELL Phil  1.849 9  205,44
108 FIN NORDIC ALUMINIUM KIRKKONUMMI KOSKINEN Eero  1.841 9  204,56
109 CH BANQUE PRIV E de ROTSCHILD GUYOT Jacques  1.840 9  204,44
110 HOL A2 NETWORKS VAN WELY Jos  1.835 9  203,89
111 BEL I N G Bruxelles SACTON Michel  1.834 9  203,78
112 DAN MAERSK SEALAND BJERREGAARD Henning  1.834 9  203,78
113 GB BRITISH AIRWAYS A BARNES Roy  1.826 9  202,89
114 GER QUASTELS Berlin RUPPELT Norman  1.819 9  202,11
115 GER QUASTELS Berlin RUPPELT Dirk  1.817 9  201,89
116 FR GENERALE des EAUX Paris FARDIN Bertrand  1.812 9  201,33
117 FR DRESSER RAND (Le Havre) CATALA Stéphane  1.808 9  200,89
118 GB RAF STRIKE COMMAND A FRENCH Ade  1.806 9  200,67
119 FR AIR France Roissy BOURGOUIN Alain  1.803 9  200,33
120 HOL ABN AMRO BANK DEISZ Karel  1.798 9  199,78
121 DAN IRMA BOWLING CHRISTENSEN Tommy  1.790 9  198,89
122 ITA GRUPO HERA FERRARESI Daliele  1.790 9  198,89
123 GB MARSHALL AEROSPACE WANT Doug  1.789 9  198,78
124 IRE NAVARRA RETAIL SYSTEMS DE VALERA Gammon  1.789 12  149,08
125 FIN AMCOR FLEXIBLES MAHINEN Iomo  1.788 9  198,67